Property Attributes
- MLS#B26091984
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodPARADISE PARK UNIT NO 2
- Zip32966
- Style
- Year Built2004
- Taxes$ 1227
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Well-maintained 2-bedroom, 2-bath CBS home with a versatile bonus room ideal for a den, office, or possible third bedroom. This move-in-ready home features an open floor plan, tile flooring throughout, plantation shutters on all windows and sliding glass door, and freshly painted main living areas. The kitchen offers granite countertops and newer stainless steel appliances. The Master bedroom has a walk-in closet and bathroom with updated walk-in shower. Additional highlights include a newer metal roof, water heater and 2022 A/C. Enjoy the backyard with mature mango trees, storage shed, and patio with privacy fencing between neighboring property. Conveniently located near shopping, restaurants, and I-95.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $249,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | CBS (Concrete Block Structure),Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARADISE PARK UNIT NO 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Tax Annual Amount | 1227.51 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/2360-86TH-Drive-Vero-Beach-FL-32966/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | PARADISE PARK UNIT NO 2 PBI 3-77 BLK C LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Entrance Foyer,Living/Dining Room,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4791.6 |
| Building Area Total | 1156 |
| Lot Dimensions | 50' x 100' |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 3:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating