Property Attributes
- MLS#B26083118
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityFort Lauderdale
- Area3480
- NeighborhoodCroissant Park
- Zip33315
- Style
- Year Built1949
- Taxes$ 8372
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Giant 9,450 SF (135*70) lot totally remodeled 3BR 3Bath w. saltwater pool & great backyard with new turf and over 2,000sf of travertine marble pavers. Zoned RD-15 just outside of downtown Fort Lauderdale on a beautiful tree lined street in Croissant Park with a landscape designed fully fenced backyard. Two living rooms, Large Master bedroom with walk in closet, Indoor laundry room, Impact windows and doors, Brand new 2026 Roof (tile & flat), PVC plumbing, newer solar panels for monthly savings. Less than 2 miles to Broward Center for performing arts, Museum of Discovery & Science NSU Art Museum Less than 3 miles to the Ocean, 2 miles to Las Olas Night Life Dining & Shopping. Quick access to 95 / 595 for commutes & under 10 min to FLL Airport. Walk to Gore Betz play ground an park. NO HOA. Rain soft water filtration system, Fully built out custom master closet, quartz kitchen countertops. solid wood doors throughout the home, Hansgrohe shower system. Fence is 2025, 2026 Pool pump. 1800 SF of turf and new landscape lighting Large storage shed on property. This home was meticulously taken care of - not a flip. Owner occupied until October 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Croissant Park Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $875,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Before Closing,Close Of Escrow,Negotiable |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private,Salt Water |
| Construction Materials | CBS (Concrete Block Structure),Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1949 |
| Electric | 200+ Amp Service |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Contingency | Financing,Inspection |
| Subdivision Name | Croissant Park |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | Solar |
| Other Structures | Outbuilding,Pergola |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| High School | Stranahan |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3480 |
| Carport Y/N | false |
| Elementary School | Croissant Park |
| Tax Annual Amount | 8372.39 |
| Middle/Junior High School | New River |
| Property Condition | Resale |
| MLS Area Minor | FTSW - Ft Lauderdale SW (3470-3500;3570-3590) |
| Virtual Tour | https://www.propertypanorama.com/722-SW-16TH-Court-Fort-Lauderdale-FL-33315/unbranded |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | LAUDERDALE PINES 8-27 B LOT 12 LESS E 25,13 BLK 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dual Sinks,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Awning(s),Outdoor Living Area,Storage |
| Fencing | Back Yard,Fenced,Front Yard |
| Parking Features | Driveway,Gravel,On Street |
| Lot Features | Oversized Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 9500 |
| Foundation Details | Slab |
| Building Area Total | 1800 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33315
In The Neighborhood
Fort Lauderdale
$ 1,500,000
- Type
- Single Family
- Size
- 1,447 SqFt
- Rooms
- 3 Beds + 2 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 3:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating